6:00 AM Registration
and weigh in open
7:00
Coaches’ coxswains meeting
8:00 Racing Begins*
| 1 | Mixed Masters
8+ |
| 2 | Mens
Jr Novice 4+ |
| 3 | Womens Jr Novice
4+ |
| 4 | Mens Open 1x |
| 5 | Mens Masters 1x |
| 6 | Mens Jr Ltwt 1x |
| 7 | Mens Jr 1x |
| 8 | Womens Open 1x |
| 9 | Womens Masters 1x |
| 10 | Womens Jr 1x |
| 11 | Mens 2- |
| 12 | Womens 2- |
| 13 | Mens Open 8+ |
| 14 | Mens Open Ltwt 8+ |
| 15 | Mens Masters 8+ |
| 16 | Mens Jr 8+ |
| 17 | Mens Jr Ltwt 8+ |
| 18 | Mens Jr Novice 8+ |
| 19 | Womens Open 4+ |
| 20 | Womens Open Ltwt 4+ |
| 21 | Womens Masters 4+ |
| 22 | Womens Jr 4+ |
| 23 | Womens Jr Ltwt 4+ |
| 24 | Mens Open 2x |
| 25 | Mens Masters 2x |
| 26 | Mens Jr 2x |
| 27 | Womens Open 2x |
| 28 | Womens Masters 2x |
| 29 | Womens Jr 2x |
| 30 | Mens Open 4+ |
| 31 | Mens Open Ltwt 4+ |
| 32 | Mens Masters 4+ |
| 33 | Mens Jr 4+ |
| 34 | Mens Jr Ltwt 4+ |
| 35 | Womens Open 8+ |
| 36 | Womens Open Ltwt 8+ |
| 37 | Womens Masters 8+ |
| 38 | Womens Jr 8+ |
| 39 | Womens Jr Ltwt 8+ |
| 40 | Womens Jr Novice 8+ |
| 41 | Mens 4x |
| 42 | Womens 4x |
| 43 | Mixed 2x |
| 44 | Mixed Masters 2x |
| 45 | Mixed 4x |
| 46 | Mixed Masters 4x |
| 47 | Mixed 4+ |
| 48 | Mixed Masters 4+ |
| 49 | Mixed Coaches/Alumni 4+ |
*Tentative Schedule, Events
will begin at 8:00 AM and individual event times and bow numbers will be posted after the close of registration.